PLCC TYPE - TOP VIEW

2016 SERIES

Part NO.Luminous
IntensityIv/
(mcd/lm)
Dominant
Wavelength/ λd
Forward
Voltage /V
Test
Condition
Viewing
Angle
T2016DW-C7-R1-C224~26LM6000~6500K2.8~3.4V60mA120∘

2835+LENS SERIES

Part NO.Luminous
IntensityIv/
(mcd/lm)
Dominant
Wavelength/ λd
Forward
Voltage /V
Test
Condition
Viewing
Angle
T2835R-B7-C2-A308~9 LM620~625 nm1.8~2.4 V60 mA30∘
T2835R-B7-C2-A608~9 LM620~625 nm1.8~2.4 V60 mA60∘
T2835R-B1-C2-A60800~1000 mcd600~670 nm2.0~2.6 V60 mA60∘
P2835R-B6 -C2 -A607~8 LM600~670 nm1.8~2.4 V150 mA60∘
T2835R-A5-C2-A60200~300 mcd620~625 nm2.0~2.4 V20 mA60∘
P2835IR-A1-C2-A6060~70 mW940~950 nm1.4~1.8 V150 mA60∘
T2835IR-A5-C2-A60200~300 mcd800~810 nm1.4~1.8 V60 mA60∘
T2835G-B5-C2-A601800~2000 mcd520~525 nm2.8~3.4 V20 mA60∘
T2835Y-A5-C2-A60200~300 mcd590~595 nm2.0~2.4 V20 mA60∘
T2835WW-C4-C2-A3018~20 LM1600~1800 K2.8~3.4 V60 mA30∘
P2835WW-D4-C2-A6040~45 LM1600~1800 K2.8~3.4 V150 mA60∘
T2835YG-A2-C2-A6050~100 mcd570~575 nm2.0~2.4 V20 mA60∘

2835 SERIES

2835-0.2W

Part NO. Luminous
IntensityIv/ (mcd/lm)
Dominant
Wavelength/ λd
Forward
Voltage /V
Test
Condition
Viewing
Angle
T2835R2B-B7-C28~9 LM620~625 nm1.8~2.4 V60 mA120∘
T2835R-B7-C2-8~9 LM620~625 nm1.8~2.4 V60 mA120∘
T2835IR-A1-C260~70 mW940~950 nm1.4~1.8 V60120∘
T2835G-C4–C21800~2000 mcd520~525 nm2.8~3.4 V20 mA120∘
T2835B-B3-C21200~1500 mcd455~470 nm2.8~3.4 V60 mA120∘
T2835WW-C6-C222~24 LM1600~1800 K2.8~3.4 V60 mA120∘
T2835P-A2-C250~100 mcd395~405 nm3.0~3.6 V60 mA120∘
T2835NW-C7-R3-C224~26 LM3800~4200 K2.8~3.4 V60 mA120∘
T2835DW-C6-R3-C2 22~24 LM6000~6500 K2.8~3.4 V60 mA120∘
T2835CW-C5-C220~22 LM20000~30000 K2.8~3.4 V60 mA120∘
T2835CW-C2-C214~16 LM100000 K2.8~3.4 V60 mA120∘
T2835RG-C-C2(雙色)8~9 LM620~625 nm1.8~2.4 V60 mA120∘
16~18 LM515~530 nm2.8~3.4 V60 mA120∘
T2835YB-C-C2(雙色)6~7 LM585~595 nm1.8~2.4 V150 mA120∘
3~4 LM455~470 nm2.8~3.4 V20 mA120∘

2835-0.5W

Part NO. Luminous
IntensityIv/ (mcd/lm)
Dominant
Wavelength/ λd
Forward
Voltage /V
Test
Condition
Viewing
Angle
P2835R-C5-C220~22 LM620~630 nm2.0~2.6 V150 mA120∘
P2835R-C7-C224~26 LM615~620 nm2.0~2.6 V150 mA120∘
P2835R-B3-C2 1200~1500 mcd650~660 nm1.8~2.6 V150 mA120∘
P2835G-C9-C235~40 LM515~525 nm2.8~3.4 V150 mA120∘
P2835B-C1-C212~13 LM455~470 nm2.8~3.4 V150 mA120∘
P2835Y-C2-C214~16 LM585~595 nm2.0~2.6 V150 mA120∘
P2835WW-D4-C240~45 LM1600~1800 K2.8~3.6 V150 mA120∘
P2835WW-D7-C255~60 LM1700~1900 K2.8~3.6 V150 mA120∘
P2835WW-D7-R3-C240~45 LM2900~3100 K2.8~3.6 V150 mA120∘
P2835NW-D6-R6-C250~55 LM3800~4200 K2.8~3.6 V150 mA120∘
P2835DW-D9-R3-C265~70 LM5500~6000 K2.8~3.4 V150 mA120∘
P2835W-D8-R3-C260~65 LM7000~8000 K2.8~3.4 V150 mA120∘
P2835W-D8-R1-C260~65 LM9000~11000 K2.8~3.4 V150 mA120∘
P2835CW-D7-C255~60 LM20000 K2.8~3.4 V150 mA120∘
P2835CW-C7-C224~26 LM100000 K2.8~3.4 V150 mA120∘
P2835AW-C-C2(雙色)35~40 LM1600~1800 K2.8~3.4 V150 mA120∘
40~45 LM20000 K2.8~3.4V150 mA120∘
P2835LG-L1-C2(檸檬綠)70~75 LM3600 K2.8~3.4V150 mA120∘

2835-1.0W

Part NO. Luminous
IntensityIv/ (mcd/lm)
Dominant
Wavelength/ λd
Forward
Voltage /V
Test
Condition
Viewing
Angle
H1T2835DW2B-K1-R3-C2150~160 LM6000~6500 K2.8~3.4 V350 mA120∘
H1T2835DW2B-L1-R3-C2120~130 LM6000~6500 K2.8~3.4 V350 mA120∘

3014 SERIES

Part NO. Luminous
IntensityIv/
(mcd/lm)
Dominant
Wavelength/ λd
Forward Voltage /VTest
Condition
Viewing
Angle
T3014R-A2-C250~100mcd630~640nm1.8~2.4V30mA120∘
T3014G-B5-C21800~2000mcd515~530nm2.8~3.4V20mA120∘
T3014B-A7-C2400~500mcd460~470nm2.8~3.4V20mA120∘
T3014A-A6-C2 300~400mcd600~610nm1.8~3.420mA120∘
T3014CW-B6-C2 7~8LM100,000K2.8~3.4V20mA120∘
T3014DW-B9-R3-C2 10~12LM6000~6500K2.8~3.4V30mA120∘

3020系列 TOP VIEW

Part NO. Luminous IntensityIv/ (mcd/lm)Dominant Wavelength/ λdForward Voltage /VTest ConditionViewing Angle
T3020R-A5-C2200~300 mcd620~625 nm1.8~2.4 V20 mA120
T3020G-B7–C28~9 LM520~530 nm2.8~3.4 V20 mA120
T3020CW-B6-C27~8 LM12000~15000 K2.8~3.4 V20 mA120

3030系列 TOP VIEW

0.5W

Part NO. Luminous IntensityIv/ (mcd/lm)Dominant Wavelength/ λdForward Voltage /VTest ConditionViewing Angle
P3030R3C-D1-C230~32 LM620~630 nm6.5~9.0 V100 mA120
H1T3030WW2B-L3-C280~90 LM1600~1800 K8~10 V100 mA120
H1T3030DW2C-L8-R3-C214~16 LM100000 K5.5~7.0 V150 mA120

1-3W

Part NO. Luminous IntensityIv/ (mcd/lm)Dominant Wavelength/ λdForward Voltage /VTest ConditionViewing Angle
H1T3030R-D5-C245~50 LM620~630 nm2.0~2.6 V350 mA120
H3T3030G-K2-C28~9 LM520~530 nm3.0~3.6 V700 mA120
H1T3030B2B-C3-C216~18 LM450~470 nm2.8~3.4 V350 mA120
H1T3030WW2B-L4-C290~100 LM1600~1800 K3.0~3.4 V350 mA120
H1T3030DW2B-K3-R1-C2170~180 LM5500~6000 K2.8~3.4 V350 mA120
H1T3030DW2B-L7-R3-C2120~130 LM5500~6000 K3.0~3.4 V350 mA120
H1T3030W-L7-R1-C2120~130 LM9000~10000 K2.8~3.4 V350 mA120

3528+LENS系列 TOP VIEW

Part NO. Luminous IntensityIv/ (mcd/lm)Dominant Wavelength/ λdForward Voltage /VTest ConditionViewing Angle
T3528R-D1-C2-A309000~12000 mcd620~625 nm1.8~2.4 V50 mA30
T3528Y-A8-C2-A306000~7000 mcd585~595 nm1.8~2.4 V50 mA30

3528系列 TOP VIEW

0.2W

Part NO. Luminous IntensityIv/ (mcd/lm)Dominant Wavelength/ λdForward Voltage /VTest ConditionViewing Angle
T3528R-A5-C2200~300 mcd620~625 nm1.8~2.4 V20 mA120
T3528R-B2-C2-B1000~1200 mcd620~625 nm1.8~2.4 V20 mA120
T3528Y-A8-C2500~650mcd585~595 nm1.8~2.4 V20 mA120
T3528Y-B5-C26~7LM585~595nm1.8~2.4 V60 mA120
T3528CW-B5-C26~7LM12000~150002.8~3.4V20mA120
T3528RB-C-C2(雙色)500~600 mcd620~625 nm1.8~2.4 V20 mA120
200~300 mcd455~470 nm2.8~3.4 V20 mA120
CT3528RGB-C-C2/A1(全彩)650~800 mcd620~630 nm1.8~2.4 V20 mA120
1000~1500 mcd515~530 nm2.8~3.4 V20 mA120
400~500 mcd455~470 nm2.8~3.4 V20 mA120

3535系列 TOP VIEW

1-5w

Part NO. Luminous IntensityIv/ (mcd/lm)Dominant Wavelength/ λdForward Voltage /VTest ConditionViewing Angle
C3535R-D9-C265~70 LM620~630 nm1.8~2.4 V350 mA120
C3535G-L7-C2120~130 LM520~530nm2.8~3.4 V350 mA120
C3535B-C9-C220~30 LM455~470 nm2.8~3.4 V350 mA120
C3535Y-D7-C255~60 LM585~595 nm2.8~3.4 V350 mA120
C3535WW-L6-C2110~120 LM1800~2000 K2.8~3.4 V350 mA120
C3535P-A7-C2550~600 mW395~410 nm3.0~3.6 V350 mA120
C3535P-A8-C2-UVA600~700 mW380~390 nm3.2~4.0 V350 mA120
C3535P-A8-C2-UVA-601000~1100 mW365~370 nm3.2~3.8 V700 mA60
T3535P-C-A9-A601600~1800 mW395~405 nm3.2~3.6 V700 mA60
T3535P-A1-UVB-A6028~33 mW300~310 nm5.0~8.0 V100 mA60
T3535P-A1-UVC-A6010~15 mW270~285 nm5.0~8.0 V100 mA60
C3535WW-L7-R1-C2120~130 LM2800~3200 K2.8~3.4 V350 mA120
C3535DW-L7-R1-C2120~130 LM6000~6500 K2.8~3.4 V350 mA120
C3535DW3C-M4-C2 300~350 LM5500~6500 K8.0~10.0V300 mA120
C3535DW-M1-C2 240~260 LM6000~6500 K2.8~3.4 V700 mA120
C3535RIR-C-C2 (+紅外線)60~70 LM620~630 nm2.0~2.6 V350 mA120
200~300 mW845~855 nm1.4~1.8 V350 mA120
H2T3535RW-C-C2 (+)40~50 LM620~630 nm2.0~2.6 V350 mA120
80~90 LM6000~7000 K2.8~3.4 V350 mA120
H2T3535YW-C-C2 (雙色)40~50 LM585~595 nm2.0~2.6V350 mA120
80~90 LM6000~7000 K2.8~3.4 V350 mA120
C3535RGB-C-C2 (全彩)50~60 LM620~630 nm1.8~2.4 V350 mA120
100~110 LM515~530nm2.8~3.4 V350 mA120
20~30 LM455~470 nm2.8~3.4 V350 mA120

5050系列 TOP VIEW

Part NO. Luminous IntensityIv/ (mcd/lm)Dominant Wavelength/ λdForward Voltage /VTest ConditionViewing Angle
T5050R3-B2-C21000~1200 LM620~625 nm1.8~2.4 V60 mA120
H3T5054R-L3-C230~35 LM620~625 nm3.5~5.5 V150 mA120
H2W5054B3C-C9-C228~30 LM445~470 nm8.5~10 V150 mA120
T5050DW-3-C7-R3-C224~26 LM5500~6000 K2.8~3.4 V60 mA120
T5050RGB-C-C2-Z (全彩+Zener)400~500 mcd620~630 nm1.8~2.4 V20 mA120
1200~1500 mcd515~530nm2.8~3.4 V20 mA120
300~400 mcd455~470 nm2.8~3.4 V20 mA120
T5050BRG-C-C2 (全彩)400~500 mcd620~630 nm1.8~2.4 V20 mA120
1200~1500 mcd515~530nm2.8~3.4 V20 mA120
200~300 mcd455~470 nm2.8~3.4 V20 mA120
H3T5054RGB-C-C2 (全彩)30~40 LM620~630 nm1.8~2.4 V300 mA120
55~65 LM515~530nm2.8~3.4 V300 mA120
16~22 LM455~470 nm2.8~3.4 V300 mA120

5730系列 TOP VIEW

Part NO. Luminous IntensityIv/ (mcd/lm)Dominant Wavelength/ λdForward Voltage /VTest ConditionViewing Angle
P5730-C5-C220~22 LM620~625 nm1.8~2.4 V150 mA120
P5730WW-D7-R3-C255~60 LM2900~3100 K2.8~3.4 V150 mA120
P5730DW-D7-R3-C255~60 LM6200~6750 K2.8~3.4 V150 mA120